Stock Dimensions for Service Lifts
Home / Lift Products / Service/Goods Lifts / Stock Dimensions for Service Lifts
| Model | Capacity | Car | Shaft | Entrance | Serving height | Pit Depth | Headroom | ||||
| Width | Depth | Height | Width | Depth | Width | Depth | |||||
| DD50 | 50 | 510 | 320 | 800 | 725 | 520 | 320* | 770 | 800 | - | 2600 |
| 50A | 50 | 545 | 420 | 800 | 820 | 640 | 420* | 770 | 800 | - | 2600 |
| 50B | 50 | 520 | 520 | 800 | 800 | 800 | 420 | 770 | 800 | - | 2600 |
| 50C | 50 | 620 | 620 | 800 | 900 | 900 | 520 | 770 | 800 | - | 2600 |
| Model | Capacity | Car | Shaft | Entrance | Serving height | Pit Depth | Headroom | ||||
| Width | Depth | Height | Width | Depth | Width | Depth | |||||
| 100A* | 100 | 720 | 720 | 1000 | 1000 | 1000 | 620 | 970 | 800 | - | 2800 |
| 100A** | 100 | 720 | 720 | 1000 | 1000 | 1000 | 650 | 1000 | Floor Level | 320*** | 2000 |
| 100B* | 100 | 820 | 820 | 1200 | 1100 | 1100 | 720 | 1170 | 800 | - | 3000 |
| 100B** | 100 | 820 | 820 | 1200 | 1100 | 1100 | 750 | 1200 | Floor Level | 320*** | 2200 |
* With rise and fall shutters
** With hinged doors
*** A reduction in pit depth is possible please contact us for details