NEW PRODUCT
DORSET LIFTS would like to introduce the launch of our new low energy GREEN lift.

* 240v single phase supply
* Uses 87% less energy than a traditional hydraulic lift
* Approximately 90% saving on running costs
* Only 0.7kw motor
* Fully Automatic
* This lift operate approximately 150 runs following power cut
* This lift is suitable for commercial or domestic environment
* 0.5m/s
* Capacity up to 630kg (8 Person)
* No convertors required
* Available with self supporting structure
* 6 weeks delivery from all approvals
COMPARISON OF ENERGY USED AGAINST HYDRAULIC EQUIVALENT
| DL GREEN TRACTION LIFT | HYDRAULIC EQUIVALENT | ||||
| Drive | Traction | Traction | Hydraulic | Hydraulic | |
| Load in lift car | 50% | 100% | 50% | 100% | |
| Speed | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s | |
| Maximum load capacity | 480kg | 480kg | 480kg | 480kg | |
| Power of motor (volt) | 48 | 48 | 415 | 415 | |
| Current (a) drawn | 6 | 80 | 50 | 55 | |
| Phases required | 1 | 1 | 3 | 3 | |
| Power calculation formula | P (w) = phases x A x V x Cos A | P (w)= phases x A x V x Cos A | |||
| =1 x 6 x 48 x .9 | = 1 x 80 x 48 x .9 | = √√3 x 50 x 415 x .9 | = √3 x 55 x 415 x .9 | ||
| Total power (w) used in up direction | 259w | 3,456w | 32,346w | 35,581w | |
| Explanation | lift system balanced with half load, low amps required | lift system lifting full load so full load amps required | system lifting half load | system lifting full load but relative increase in amps is not substantial | |
| Total power (w) used in Down Direction | 259w | 259w | nil | nil | |
| lift system balanced with half load, low power require | system lowering full load, minimal power required | as only valve voltage required, assume nil 0w | as only valve voltage required, assume nil. 0w | ||
| TOTAL WATTS IN UP + DOWN DIRECTION | 518w | 3,715w | 32,346w | 32,346w | |
| Hydraulic total Watts | Traction total Watts | Energy Used by GREEN Lift | Savings Achieved | ||
| Comparison between our Green Lift - Hydraulic lift | with 50% load | 518w to 32,346w | 2% | 98% | |
| with 100% load | 3,715w to 35,581w | 10% | Approx. 87% | ||
| IN CONCLUSION (Savings Achieved) Therefore we conclude that our GREEN lift only uses 10% of the power than a hydraulic lift SAVING approximately 90% LESS ENERGY! |
|
| note:- In actual testing you may have some friction resistance on the rails and slightly different loads. | |
If you would like more information regarding this product please contact us.